Tasks
Created automatically by the rules below every time the portfolio is loaded. Marking a task done is saved; it only comes back if the situation changes again (e.g. contact lapses again after you log a call).
Rule:AllAt-risk account (4)No contact 30+ days (10)Renewal in 90 days (7)Renewal date passed (1)No active champion (1)Open escalation (2)Renewal date missing (1)
| Task | Account | Rule | Priority | Due | |
|---|---|---|---|---|---|
Check in with Ava Okafor: no contact for 55 days Last logged touch 2026-08-18. | Alder & Finch Legal | No contact 30+ days | high | 17 Oct 2026 | |
Check in with Ivan Vance: no contact for 48 days Last logged touch 2026-08-25. | Meridian Insurance | No contact 30+ days | high | 17 Oct 2026 | |
Check in with Grace Morgan: no contact for 31 days Last logged touch 2026-09-11. | Helix Genomics | No contact 30+ days | high | 17 Oct 2026 | |
Check in with Hiro Chen: no contact for 42 days Last logged touch 2026-08-31. | Fjord Maritime | No contact 30+ days | normal | 17 Oct 2026 | |
Check in with Priya Morgan: no contact for 88 days Last logged touch 2026-07-16. | Mapleton Bakery Co | No contact 30+ days | normal | 17 Oct 2026 | |
Check in with Hana Fischer: no contact for 163 days Last logged touch 2026-05-02. | Pinegrove Schools | No contact 30+ days | normal | 17 Oct 2026 | |
Check in with Nia Chen: no contact for 34 days Last logged touch 2026-09-08. | Quillfeather Media | No contact 30+ days | normal | 17 Oct 2026 | |
Check in with Zane Walsh: no contact for 48 days Last logged touch 2026-08-25. | Nimbus Cloudworks | No contact 30+ days | normal | 17 Oct 2026 | |
Check in with Nia Khan: no contact for 42 days Last logged touch 2026-08-31. | Redwood Consulting | No contact 30+ days | normal | 17 Oct 2026 | |
Check in with Dev Chen: no contact for 42 days Last logged touch 2026-08-31. | Driftwood Hotels | No contact 30+ days | normal | 17 Oct 2026 |
Task rules
- At-risk account. Health band is "At risk" (score under 50, or a critical flag such as a departed champion, open urgent ticket, 30%+ usage drop or overdue renewal). Creates a risk-review task with the top suggested action.
- No contact 30+ days. No logged touch of any kind in 30+ days. Creates a check-in task for the champion (or decision maker if there is no champion). Logging a note resets it.
- Renewal in 90 days. Renewal date is within the next 90 days. Creates a "start renewal" task due within a week.
- Renewal date passed. Renewal date is in the past with no signed renewal recorded. Creates an urgent task to confirm the paperwork.
- No active champion. Champion has left (or none on file). Creates a task to identify and onboard a new champion.
- Open escalation. Open urgent/high support tickets. Creates a task to escalate with Support and update the customer.
- Renewal date missing. No renewal date on the account. Creates a task to confirm the contract term with Finance.