Portfolio
29 accounts. Click a column to sort, or use the filters. Open “Why?” on any row to see what drives its health score.
Total ARR
$2.40M
after removing 1 duplicate account
ARR at risk
$684k
5 accounts flagged “At risk”
Renewing ≤ 90 days
$830k
8 accounts, 7 not healthy
Open tasks
26
17 high priority
29 of 29 · ARR $2.40M
| Account | Plan | ARR | Renewal | Seat utilisation | Last contact | Health | Priority ▼ | Top flags | |
|---|---|---|---|---|---|---|---|---|---|
| Harborline Freight Logistics · NA | Enterprise | $310k | 5 Dec 2026 in 54 days | 50% 124 / 250 seats | 116d ago last call 116d | 40 At risk | 75 | Active users down 34% since springNo live conversation in 116 days+1 | |
| Brightpath Health Healthcare · NA | Enterprise | $185k | 20 Jan 2027 in 100 days | 78% 94 / 120 seats | 19d ago last call 95d | 54 At risk | 40 | No live conversation in 95 daysOpen urgent ticket+1 | |
| Corvid Analytics Software · EMEA | Growth | $96k | 28 Nov 2026 in 47 days | 70% 56 / 80 seats | 27d ago last call 153d | 48 At risk | 37 | Usage declining (users −17%, sessions −14%)No live conversation in 153 days+2 | |
| Alder & Finch Legal Legal · NA | Enterprise | $210k | 22 Jan 2027 in 102 days | 60% 108 / 180 seats | 55d ago no calls logged | 75 Watch | 17 | No call or meeting on recordRenews in 102 days with no call or meeting on record | |
| Sable Energy Energy · NA | Growth | $88k | 30 Sept 2026 12 days overdue | 80% 60 / 75 seats | 0d ago last call 48d | 90 At risk | 13 | Renewal date passed 12 days ago: confirm signature | |
| Fjord Maritime Logistics · EMEA | Growth | $82k | 26 Dec 2026 in 75 days | 57% 40 / 70 seats | 42d ago no calls logged | 74 Watch | 12 | No call or meeting on recordRenews in 75 days with no call or meeting on record | |
| Mapleton Bakery Co Retail · NA | Starter | $5k | 1 Dec 2026 in 50 days | 10% 1 / 10 seats | 88d ago last call 193d | 22 At risk | 12 | Active users down 77% since springNo live conversation in 193 days+2 | |
| Meridian Insurance Financial Services · NA | Enterprise | $128k | 1 Jul 2027 in 262 days | 67% 74 / 110 seats | 48d ago last call 146d | 70 Healthy | 12 | No live conversation in 146 days | |
| Pinegrove Schools Education · NA | Growth | $54k | 15 Nov 2026 in 34 days | 81% 57 / 70 seats | 163d ago last call 201d | 74 Watch | 11 | No live conversation in 201 daysRenews in 34 days with no live conversation for 201 days+1 | |
| Ironbark Mining Energy · APAC | Growth | $58k | 20 May 2027 in 220 days | 50% 25 / 50 seats | 23d ago last call 171d | 62 Watch | 10 | No live conversation in 171 days | |
| Tidewater Utilities Energy · NA | Growth | $30k | 12 Dec 2026 in 61 days | 68% 17 / 25 seats | 18d ago last call 168d | 65 Watch | 10 | No live conversation in 168 daysOpen high-priority ticket+1 | |
| Helix Genomics Life Sciences · NA | Growth | $110k | 12 Sept 2027 in 335 days | 56% 50 / 90 seats | 31d ago last call 31d | 74 Healthy | 9 | Usage declining (users −13%, sessions −31%) | |
| Kitewave Telecom Telecom · EMEA | Growth | $76k | 5 May 2027 in 205 days | 77% 50 / 65 seats | 9d ago no calls logged | 70 Healthy | 9 | No call or meeting on record | |
| Quillfeather Media Media · EMEA | Growth | $36k | Unknown | 78% 31 / 40 seats | 34d ago last call 166d | 74 Healthy | 7 | No live conversation in 166 daysRenewal date missing | |
| Nimbus Cloudworks Software · NA | Growth | $42k | 9 Jun 2027 in 240 days | 80% 28 / 35 seats | 48d ago last call 169d | 73 Healthy | 6 | No live conversation in 169 days | |
| Redwood Consulting Professional Services · NA | Growth | $46k | 28 Aug 2027 in 320 days | 85% 34 / 40 seats | 42d ago last call 164d | 72 Healthy | 6 | No live conversation in 164 days | |
| Solstice Travel Hospitality · EMEA | Growth | $34k | 25 Apr 2027 in 195 days | 67% 20 / 30 seats | 6d ago last call 160d | 72 Healthy | 6 | No live conversation in 160 days | |
| Bluefin Capital Financial Services · NA | Enterprise | $165k | 12 Dec 2026 in 61 days | 81% 114 / 140 seats | 11d ago last call 11d | 93 Healthy | 5 | No flags | |
| Driftwood Hotels Hospitality · APAC | Growth | $64k | 1 Jul 2027 in 262 days | 64% 35 / 55 seats | 42d ago last call 42d | 83 Healthy | 5 | No flags | |
| Granite Construction Group Construction · NA | Enterprise | $150k | 19 Jul 2027 in 280 days | 68% 88 / 130 seats | 18d ago last call 18d | 89 Healthy | 5 | No flags | |
| Northwind Logistics Logistics · EMEA | Growth | $48k | 14 Feb 2027 in 125 days | 89% 40 / 45 seats | 25d ago last call 25d | 87 Healthy | 4 | No flags | |
| Cobalt Biotech Life Sciences · EMEA | Growth | $98k | 25 Apr 2027 in 195 days | 75% 64 / 85 seats | 18d ago last call 18d | 91 Healthy | 3 | No flags | |
| Ember Studios Media · NA | Starter | $10k | 22 Jan 2027 in 102 days | 100% 15 / 15 seats | 18d ago last call 179d | 78 Watch | 3 | No live conversation in 179 daysRenews in 102 days with no live conversation for 179 days | |
| Tessellate Design Agency · NA | Growth | $72k | 1 Mar 2027 in 140 days | 115% 69 / 60 seats | 12d ago last call 53d | 92 Healthy | 3 | Over seat limit (115%) | |
| Juniper Retail Retail · NA | Starter | $7k | 25 Apr 2027 in 195 days | 75% 9 / 12 seats | 18d ago last call 18d | 76 Healthy | 2 | No flags | |
| Kestrel Robotics Manufacturing · APAC | Enterprise | $140k | 10 Jun 2027 in 241 days | 81% 121 / 150 seats | 21d ago last call 21d | 96 Healthy | 2 | No flags | |
| Prism Marketing Agency · NA | Growth | $38k | 7 Feb 2027 in 118 days | 83% 25 / 30 seats | 23d ago last call 23d | 92 Healthy | 2 | No flags | |
| Lumen Architects Agency · EMEA | Starter | $12k | 8 Aug 2027 in 300 days | 95% 19 / 20 seats | 23d ago last call 23d | 93 Healthy | 1 | No flags | |
| Orchard Foods Retail · APAC | Starter | $6k | 1 Jul 2027 in 262 days | 90% 9 / 10 seats | 9d ago last call 9d | 89 Healthy | 1 | No flags |
Health (0–100) = how the customer is doing. Priority = how much it matters to act now: risk × ARR × renewal proximity. See How scoring works.